Welcome To 'SWARNPRASTHA' School
[email protected] +91 9812583803
Sector-19, Sonepat-131021,
Haryana, India
General Information: | ||
---|---|---|
Sno. | Information | Details |
1 | Name Of The School | Swarnprastha Public School |
2 | Affiliation Number | 530474 |
3 | School Code | 40463 |
4 | Complete Address With Pin Code | Swarnprastha Public School Sector-19 Near Omaxe City NH-44 PO:Kumaspur Dist. Sonepat(Haryana) Pin: 131021 |
5 | Principal Name & Qualification |
Mr. Rohit Panda M.Phil, MA (English), B.Ed. |
6 | School Email Id | [email protected] |
7 | Contact Details | 9812583803 |
Documents And Information: | ||
---|---|---|
SNo. | Documents/information | Upload Documents |
1 | Copies of Affiliation/Up Gradation Letter and Recent Extension of Affiliation if any | Click here to View |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | Click here to View |
3 | Copy of No Objection Certificate (NOC) Issued, if Applicable by the State Govt/UT | Click here to View |
4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if Applicable | Click here to View |
5 | Copy of Valid Building Safety Certificate as per the National Building Block | Click here to View |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click here to View |
7 | Copy of DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School. | Click here to View |
8 | Copies of Valid Water, Health & Sanitation Certificates. | Click here to View |
Result And Academics: | ||
---|---|---|
SNO. | Document/information | Upload Documents |
1 | Fee Structure Of The School | Click here to View |
2 | Annual Academic Calendar | Click here to View |
3 | List Of School Management Committee(SMC) | Click here to View |
4 | Last Three Results of the Board Examination as per Applicability | Click here to View |
Staff (Teaching): | ||
---|---|---|
SNo. | Information | Details |
1 | Principal | 01 |
2 | Total Number Of Teachers | 78 |
PGT | 11 | |
TGT | 24 | |
PRT | 38 | |
3 | Teacher’s Section Ratio | 1.62:01 |
4 | Details Of Special Educator |
1
Mrs Sonia Bansal BA,BEd, Certificate course in Social, Emotional, Behavioural and Special Education Services in School by University of Colorado |
5 | Details Of Counsellor And Wellness Teacher |
1
Ms Prerna Dixit, MA (Appl. Psychology) |
School Infrastructure: | ||
---|---|---|
SNo. | Information | DETAILS |
1 |
Total Campus Area Of The School ( In Square
Meter) |
72843 |
2 | No. & Size Of Class Rooms ( In SQ Meter) |
52
53.30 Sq M |
3 |
No. & Size Of Laboratories Including Computer
Labs( IN Sq M) |
9
65.31 Sq M |
4 | Internet Facility(Y/N) | Y |
5 | No. Of Girls Toilet | 24 |
6 | No. Of Boys Toilet | 27 |
7 |
Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The
School |
N/A |