Welcome To 'SWARNPRASTHA' School
[email protected] +91 9812583803
Sector-19, Sonepat-131021,
Haryana, India
GENERAL INFORMATION: | ||
---|---|---|
SNO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SWARNPRASTHA PUBLIC SCHOOL |
2 | AFFILIATION NUMBER | 530474 |
3 | SCHOOL CODE | 40463 |
4 | COMPLETE ADDRESS WITH PIN CODE | Swarnprastha Public School Sector-19 Near Omaxe City NH-44 PO:Kumaspur Dist. Sonepat(Haryana) Pin: 131021 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Rohit Panda |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS | 9812583803 |
DOCUMENTS AND INFORMATION: | ||
---|---|---|
SNO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click here to View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click here to View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE | Click here to View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING BLOCK | Click here to View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to View |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | Click here to View |
8 | COPIES OF VALID WATER, HEALTH & SANITATION CERTIFICATES. | Click here to View |
9 | FIRE NOC | Click here to View |
10 | HYGIENE & DRINKING WATER | Click here to View |
11 | PARENT TEACHER ASSOCIATION | Click here to View |
12 | BOOK LIST | Click here to View |
RESULT AND ACADEMICS: | ||
---|---|---|
SNO | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here to View |
2 | ANNUAL ACADEMIC CALENDAR | Click here to View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here to View |
4 | LAST THREE RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here to View |
STAFF (TEACHING): | ||
---|---|---|
SNO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NUMBER OF TEACHERS | 78 |
PGT | 11 | |
TGT | 24 | |
PRT | 38 | |
3 | TEACHER’S SECTION RATIO | 1.62:01 |
4 | DETAILS OF SPECIAL EDUCATOR |
1
Mrs Sonia Bansal BA,BEd, Certificate course in Social, Emotional, Behavioural and Special Education Services in School by University of Colorado |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
1
Ms Prerna Dixit, MA (Appl. Psychology) |
SCHOOL INFRASTRUCTURE: | ||
---|---|---|
SNO | INFORMATION | DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE
METER) |
72843 |
2 | NO. & SIZE OF CLASS ROOMS ( IN SQ METER) |
52
53.30 Sqm |
3 |
NO. & SIZE OF LABORATORIES INCLUDING COMPUTER
LABS( IN SQM) |
9
65.31 Sq m |
4 | INTERNET FACILITY(Y/N) | Y |
5 | NO. OF GIRLS TOILET | 24 |
6 | NO. OF BOYS TOILET | 27 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE
SCHOOL |
N/A |